mirror of
https://github.com/wanglin2/mind-map.git
synced 2026-02-21 10:27:44 +08:00
Demo:更新文档,去除默认适应画布大小
This commit is contained in:
parent
43216ed925
commit
e61749c1b3
@ -89,6 +89,7 @@ const mindMap = new MindMap({
|
||||
| selectTextOnEnterEditText(v0.7.0+) | Boolean | true | Is the text selected by default when double-clicking a node to enter node text editing? By default, it will only be selected when creating a new node | |
|
||||
| deleteNodeActive(v0.7.1+) | Boolean | true | Enable the function of automatically activating adjacent nodes or parent nodes after deleting nodes | |
|
||||
| autoMoveWhenMouseInEdgeOnDrag(v0.7.1+) | Boolean | true | Whether to enable automatic canvas movement when the mouse moves to the edge of the canvas while dragging nodes | |
|
||||
| fit(v0.7.2+) | Boolean | false | Is the first rendering scaled to fit the canvas size | |
|
||||
|
||||
### Data structure
|
||||
|
||||
|
||||
File diff suppressed because it is too large
Load Diff
@ -89,6 +89,7 @@ const mindMap = new MindMap({
|
||||
| selectTextOnEnterEditText(v0.7.0+) | Boolean | true | 双击节点进入节点文本编辑时是否默认选中文本,默认只在创建新节点时会选中 | |
|
||||
| deleteNodeActive(v0.7.1+) | Boolean | true | 是否开启删除节点后自动激活节点相邻节点或父节点的功能 | |
|
||||
| autoMoveWhenMouseInEdgeOnDrag(v0.7.1+) | Boolean | true | 拖拽节点时鼠标移动到画布边缘是否开启画布自动移动 | |
|
||||
| fit(v0.7.2+) | Boolean | false | 首次渲染时是否缩放至适应画布大小 | |
|
||||
|
||||
### 数据结构
|
||||
|
||||
|
||||
File diff suppressed because it is too large
Load Diff
@ -276,7 +276,7 @@ export default {
|
||||
this.mindMap = new MindMap({
|
||||
el: this.$refs.mindMapContainer,
|
||||
data: root,
|
||||
fit: true,
|
||||
fit: false,
|
||||
layout: layout,
|
||||
theme: theme.template,
|
||||
themeConfig: theme.config,
|
||||
|
||||
Loading…
Reference in New Issue
Block a user